Letting Services & Fees
At Ashley Bennett’s we have built up a portfolio renting & managing properties all over the south east including the following areas:
Thurrock | Aveley | Bulphan | Chadwell St Mary |
Chafford Hundred | Corringham | East Tilbury | Fobbing |
Grays | Horndon-on-the-Hill | Little Thurrock | Orsett |
Purfleet | Shell Haven | South Ockendon | Stanford-le-Hope |
Stifford | Thames Haven | West Thurrock | Tilbury |
Castle Point | Canvey Island | Hadleigh | South Benfleet |
Thundersley | Benfleet |
This gives us the knowledge & experience to know what Rental price your property could achieve and to also give you the professional Letting Service you require.
All Letting Agents must be a member of a redress scheme, with a laid out complaints procedure, should you feel the need to make a formal complaint. We hope this would never be necessary. But should you be unhappy with part of our service, you must first follow our internal complaints procedure, which is available upon request. If you are not satisfied with our response then we are members of the The Property Ombudsman approved by the Trading Standards Instituite (TSI), which gives our clients a free, fair and independent service for dealing with any unresolved dispute that might arise.
Description of Services | Let Only | Fully Managed 10.8% inc VAT |
---|---|---|
LETTING FEE | One month's rent inc VAT | One month's rent inc VAT |
NO LET, NO FEE | ||
TO LET BOARD | ||
ILLUMINATED A3 WINDOW DISPLAY | ||
ALL VIEWINGS ACCOMPANIED | ||
PROFESSIONAL GRADE PHOTOGRAPHY | ||
FLOORPLAN | ||
DEPOSIT COLLECTED | ||
FULL CREDIT CHECK + RIGHT TO RENT CHECK | ||
MARKETED ON RIGHTMOVE, ZOOPLA & PRIME LOCATION | ||
LOCAL, REGIONAL & NATIONAL PRESS EXPOSURE | ||
CHECK IN/INVENTORY | ||
CHECK OUT REPORT | ||
MONTHLY FINANCIAL STATEMENTS | ||
MONTHLY RENT CHASING | ||
ANNUAL RENT REVIEW | ||
SERVING OF NOTICES... SECTION 21 / SECTION 8 | ||
EVICTION ASSISTANCE & ADVICE | ||
ACCESS TO ONLINE LANDLORD PLATFORM | ||
DEPOSIT REGISTRATION – DEPOSIT PROTECTION SERVICE (DPS) | ||
SERVING PRESCRIBED INFORMATION TO TENANT/S | ||
DPS ARBITRATION / CLAIMS | ||
UTILITIES / BILLS TRANSFERED | ||
QUARTERLY INSPECTION WITH PHOTOS | ||
ARRANGING / OVERSEEING REPAIR WORKS | ||
NRL (NON RESIDENTIAL LANDLORD) OVERSEAS TAX | ||
END OF YEAR FINANCIAL REPORT / SUMMARY |
Landlord Additional Services & Fees
Service | Fee (inc VAT) | Description |
---|---|---|
TENANCY AGREEMENT / RENEWAL | £120 | Preparation, Provision and arranging signing |
DEAL WITH DPS CLAIMS | £180 | To deal with the DPS for claims and dispute service |
DEPOSIT REGISTRATION WITH DPS | £90 | Register in government scheme, organise prescribed information |
ADDITIONAL PROPERTY INSPECTIONS | £90 | For additional inspections over the standard quarterly ones |
NRL OVERSEAS TAX | £120 | For each NRL HMRC return we do on your behalf |
END OF YEAR REPORT | £120 | For income and expenditure report, or request for all invoices |
COURT ATTENDANCE | £420 | Per Day, for attending court |
SECTION 21 NOTICE | £120 | Notice for possession prepared and hand delivered |
SECTION 13 NOTICE | £90 | Notice for possession prepared and hand delivered |
SECTION 8 NOTICE | £90 | Notice for possession prepared and hand delivered |
MARKETING FEE/ABORTIVE FEE | £420 | for landlords withdrawing after tenants successfully passed their references |
KEY CUTTING | £12 | A set should be given for each tenant. |
INVENTORY / CHECK OUT | £120 - £210 | 1 Bed - £120 2 Bed - £150 3 Bed - £180 4 Bed + - £210 |
GAS SAFETY CERTIFICATE | £90 | Compulsory every year |
ELECTRICAL EICR REPORT | £216 | Per tenant change / every 5 years |
ENERGY PERFORMANCE CERTIFICATE | £90 | Can be more depending on property size |
SMOKE / CARBON MONOXIDE ALARM | £36 | Per smoke alarm & per carbon monoxide alarm |
ANNUAL RENT PROTECTION INSURANCE | 3.6% of annual rent | For 12 month tenancies (up to £2,500pcm) |
TENANT/MANAGEMENT TAKEOVERS (RESIDENTIAL) | 13.2% of the monthly rent | Taking over the property management from an existing agent/landlord |
TENANT/MANAGEMENT TAKEOVERS (COMMERCIAL) | 15.6% of the monthly rent | Taking over the property management from an existing agent/landlord |
END OF TENANCY CLEAN | Price varies | |
OVEN CLEAN | Price varies |
All prices are including vat unless indicated
Many landlords don’t realise they need specialist Landlords Insurance to cover rental properties. General home buildings and contents insurance isn’t adequate to cover you for all third party risks that you could encounter as a Landlord. Having specialist Landlord Insurance ensures you limit your exposure to risk, protecting your financial well-being.
For the best Landlords Buildings, Contents & Rent Guarantee & Legal Expenses Insurance, we recommend our Insurance Partner, Rent4Sure.
We work in partnership with Rent4Sure, they provide our landlords with a specialist insurance product designed to cover what you specifically need as a landlord when renting your property. Rent4Sure can protect you against;
- Fire, theft and flood
- Malicious damage by tenants and guests
- Subsidence, landslip or heave
- Loss of rent or alternative accommodation cover following on from an insured claim
If you would like to speak to Rent4Sure directly, please contact our office and we can request a call back from a landlords’ insurance expert at a time that suits you.
They also offer a Rent Guarantee Insurance policy that is subject to your potential Tenants passing Credit & Reference Checks and some restrictions apply. Contact Us for more details.
You will need to make sure you have the correct buildings insurance cover for your rented property as some buildings insurers don’t cover rental property. We would also recommended that you take out a limited amount of Contents Insurance to cover your carpets, tiled floors, curtains, doors and kitchen units, etc. that are left in the property, as your Buildings Insurance alone may not cover these.